
1.) Everett Warner played 4, avg 71.25
2.) Jordan Washburn played 4, avg 71.5
3.) Matt York played 3, avg 72.3
4.) Cesar Sala played 2, avg 72.5
5.) Kamil Bak played 3, avg 72.6
6.) Brien Couture played 1, avg 73
7.) Dillion Pooler played 1, avg 73
8.) Griffin Craig played 2, avg 2
9.) Andrew Burnelle played 3, avg 73.6
10.) Danny Boyle played 3, avg 74
11.) Hunter Budrewicz played 4, avg 74
12.) Joey P played 2, avg 74
13.) Matt Halket played 4, avg 74.25
14.) Chase Stutz played 1, avg 75
15.) Matt Indomenico played 1, avg 75
16.) Vinny Ekmalian played 4, avg 75
17.) John Strycharz played 3, avg 75.6
18.) Brian Boyle played 1, avg 76
19.) Nick Strycharz played 3, avg 76
20.) Austin Wing played 3, avg 76.3
21.) John O'Connor played 3, avg 76.3
22.) Skully played 3, avg 76.3
23.) Dakota Wheeler played 2, avg 76.5
24.) Chad Stutz played 4, avg 76.75
25.) Chris Norton played 1, avg 77
26.) Dave Labrie played 4, avg77
27.) Greg Laroche played 4, avg 77.25
28.) Ben Chimichanga played 3, avg 77.3
29.) Griffin Simpson played 4, avg 77.5
30.) Matthew Babyak played 4, avg 77.5
31.) Matt Vaclavicek played 4, avg 77.5
32.) Tyler Alberti played 2, avg 77.5
33.) Anthony Basile played 2, avg 78
34.) Chuck played 1, avg 78
35.) Jeff Zebo played 1, avg 78
36.) Kyle Matzko played 4, avg 78
37.) Bryce Germain played 3, avg 78.3
38.) Brenden Bzdel played 2, avg 78.5
39.) Brian Williams played 2, avg 78.5
40.) Dave Lacourse played 3, avg 78.6
41.) Nate Laplante played 4, avg 78.75
42.) Kyle Marek played 4, avg 79
43.) Nick O'hare played 1, avg 79
44.) Zach Crisafulli played 3, avg 79
45.) Nich Lachowetz played 4, avg 80
46.) Peter played 1, avg 80
47.) Andrew Gove played 1, avg 81
48.) Brennan LaRochelle played 2, avg 81
49.) Cameron Verville played 1, avg 81
50.) Kody Perrier played 1, avg 81
51.) Colin Dearborn played 4, avg 83
52.) Dean Lemansky played 1, avg 86
1.) 2024 Kamil Bak & Matt Halket 67
2.) 2022 Everett Warner & Vinny Ekmalian & Matt Babyack 68
3.) 2025 Jordan Washburn & Danny Boyle 69
4.) 2022 David Labrie & Jordan Washburn 70
5.) 2024 Cesar Sala & Everett Warner 70
6.) 2023 Scully & Austin Wing 71
7.) 2023 Matt York & Greg Laroche 71
8.) 2024 Matt Vaclavicek & Chad Stutz 71
9.) 2024 Jordan Washburn & John Strycharz 71
10.) 2024 Matt York & Danny Boyle 71
1.) 2023 Nick Lach & Dean Lemansky 86
2.) 2025 Matt Babs & Colin Dearborn 84
3.) 2024 Austin Wing & Brennan LaRochelle 84
2022: avg score 76.0 & winning score 68
2023: avg score 77.9 & winning score 71
2024: avg score 76.1 & winning score 67
2025: avg score 76.3 & winning score 69
2022: Kyle Matzko & Greg Laroche
2023: Brian Williams & Griffin Simpson
2023: Dave Labrie & Kyle Matzko
2023: Danny Boyle & Kyle Marek
2024: Matt Babyack & Zach Crisafulli
2024: Brennan LaRochelle & Austin Wing (they did it twice)
2025: Skully & John Occonor
2025 Matt Babyack & Colin Dearborn
6th Hole: 4.46 average score (par 5)
9th Hole: 4.72 average score (par 5)
12th Hole: 4.94 average score (par 5)
1st Hole: 4.09 average score 4.09 (par 4)
17th Hole: 4.17 average score (par 4)
10th Hole: 3.64 average score (par 3)
13th Hole: 3.51 average score (par 3)
7th Hole: 4.51 average score (par 4)
5th Hole: 4.49 average score (par 4)
18th Hole: 4.46 average score (par 4)